Statistics for bquadro.com

Summary Period: August 2005
Generated 01-Sep-2005 04:01 GMT
Server load, last hour:
   Server load, last 24 hours:

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 11139
Total Files 5942
Total Pages 6750
Total Visits 2285
Total KBytes 47601
Total Unique Sites 1302
Total Unique URLs 77
Total Unique Referrers 746
Total Unique User Agents 92
. Avg Max
Hits per Hour 14 1876
Hits per Day 359 2040
Files per Day 191 1036
Pages per Day 217 1962
Visits per Day 73 122
KBytes per Day 1536 9551
Hits by Response Code
Code 200 - OK 5942
Code 206 - Partial Content 2
Code 301 - Moved Permanently 66
Code 304 - Not Modified 387
Code 400 - Bad Request 2686
Code 403 - Forbidden 165
Code 404 - Not Found 1303
Code 408 - Request Timeout 588

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 375 3.37% 204 3.43% 199 2.95% 122 5.34% 107 8.22% 1379 2.90%
2 1718 15.42% 844 14.20% 1556 23.05% 110 4.81% 99 7.60% 8310 17.46%
3 359 3.22% 214 3.60% 123 1.82% 89 3.89% 89 6.84% 1463 3.07%
4 312 2.80% 230 3.87% 114 1.69% 84 3.68% 73 5.61% 1413 2.97%
5 251 2.25% 153 2.57% 123 1.82% 89 3.89% 78 5.99% 862 1.81%
6 295 2.65% 183 3.08% 185 2.74% 74 3.24% 56 4.30% 1517 3.19%
7 137 1.23% 36 0.61% 85 1.26% 54 2.36% 41 3.15% 463 0.97%
8 252 2.26% 143 2.41% 115 1.70% 81 3.54% 69 5.30% 1249 2.62%
9 259 2.33% 157 2.64% 101 1.50% 75 3.28% 61 4.69% 782 1.64%
10 283 2.54% 109 1.83% 103 1.53% 78 3.41% 71 5.45% 938 1.97%
11 468 4.20% 259 4.36% 190 2.81% 85 3.72% 79 6.07% 1201 2.52%
12 324 2.91% 125 2.10% 120 1.78% 77 3.37% 70 5.38% 1130 2.37%
13 169 1.52% 100 1.68% 94 1.39% 76 3.33% 50 3.84% 601 1.26%
14 230 2.06% 149 2.51% 97 1.44% 71 3.11% 52 3.99% 930 1.95%
15 357 3.20% 258 4.34% 131 1.94% 97 4.25% 68 5.22% 1430 3.00%
16 223 2.00% 109 1.83% 91 1.35% 75 3.28% 64 4.92% 673 1.41%
17 211 1.89% 75 1.26% 143 2.12% 92 4.03% 69 5.30% 664 1.40%
18 257 2.31% 140 2.36% 158 2.34% 94 4.11% 69 5.30% 1065 2.24%
19 194 1.74% 113 1.90% 88 1.30% 70 3.06% 52 3.99% 1276 2.68%
20 2040 18.31% 1036 17.44% 1962 29.07% 66 2.89% 42 3.23% 9551 20.07%
21 115 1.03% 41 0.69% 67 0.99% 58 2.54% 43 3.30% 328 0.69%
22 170 1.53% 105 1.77% 76 1.13% 70 3.06% 60 4.61% 816 1.71%
23 218 1.96% 135 2.27% 102 1.51% 64 2.80% 69 5.30% 1306 2.74%
24 361 3.24% 201 3.38% 122 1.81% 78 3.41% 88 6.76% 1120 2.35%
25 203 1.82% 149 2.51% 60 0.89% 44 1.93% 53 4.07% 515 1.08%
26 188 1.69% 109 1.83% 74 1.10% 45 1.97% 52 3.99% 720 1.51%
27 141 1.27% 69 1.16% 87 1.29% 40 1.75% 44 3.38% 691 1.45%
28 178 1.60% 70 1.18% 82 1.21% 42 1.84% 44 3.38% 596 1.25%
29 415 3.73% 175 2.95% 123 1.82% 50 2.19% 58 4.45% 2596 5.45%
30 239 2.15% 132 2.22% 86 1.27% 69 3.02% 77 5.91% 835 1.76%
31 197 1.77% 119 2.00% 93 1.38% 67 2.93% 74 5.68% 1179 2.48%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 2.48% 4 153 2.57% 4 143 2.12% 34 1063 2.23%
1 10 328 2.94% 5 157 2.64% 6 191 2.83% 44 1370 2.88%
2 69 2139 19.20% 33 1049 17.65% 63 1963 29.08% 316 9811 20.61%
3 7 240 2.15% 4 136 2.29% 3 122 1.81% 44 1374 2.89%
4 1 37 0.33% 0 21 0.35% 0 18 0.27% 16 505 1.06%
5 4 142 1.27% 1 53 0.89% 2 91 1.35% 24 732 1.54%
6 9 304 2.73% 5 180 3.03% 6 205 3.04% 68 2098 4.41%
7 4 148 1.33% 2 85 1.43% 2 71 1.05% 17 525 1.10%
8 6 214 1.92% 3 118 1.99% 3 105 1.56% 36 1112 2.34%
9 53 1663 14.93% 26 832 14.00% 50 1555 23.04% 251 7773 16.33%
10 10 332 2.98% 6 210 3.53% 4 138 2.04% 38 1185 2.49%
11 11 342 3.07% 6 192 3.23% 5 157 2.33% 43 1340 2.81%
12 17 546 4.90% 9 285 4.80% 6 188 2.79% 71 2195 4.61%
13 15 492 4.42% 9 302 5.08% 5 158 2.34% 53 1630 3.43%
14 20 636 5.71% 10 314 5.28% 7 226 3.35% 45 1384 2.91%
15 13 423 3.80% 6 186 3.13% 4 144 2.13% 40 1235 2.59%
16 15 474 4.26% 10 325 5.47% 5 170 2.52% 57 1772 3.72%
17 14 463 4.16% 6 190 3.20% 4 132 1.96% 49 1507 3.17%
18 10 332 2.98% 6 195 3.28% 5 167 2.47% 81 2514 5.28%
19 7 233 2.09% 4 126 2.12% 3 112 1.66% 46 1423 2.99%
20 9 306 2.75% 5 162 2.73% 4 136 2.01% 29 903 1.90%
21 13 409 3.67% 9 287 4.83% 6 210 3.11% 46 1418 2.98%
22 13 412 3.70% 7 242 4.07% 7 217 3.21% 52 1607 3.38%
23 8 248 2.23% 4 142 2.39% 4 131 1.94% 36 1126 2.37%

Top 10 of 77 Total URLs
# Hits KBytes URL
1 2693 24.18% 23342 49.04% /
2 141 1.27% 1252 2.63% /portfolio/sites/
3 134 1.20% 1905 4.00% /services/advertising/
4 120 1.08% 840 1.76% /contacts/
5 116 1.04% 870 1.83% /company/
6 47 0.42% 453 0.95% 194.67.23.20:25
7 42 0.38% 2025 4.25% /stats/usage_200507.html
8 25 0.22% 187 0.39% /advertising/
9 19 0.17% 69 0.15% /pressrelease/
10 18 0.16% 1548 3.25% /stats/usage_200506.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2693 24.18% 744 50.00% /
2 6 0.05% 428 28.76% /stats/usage_200501.html
3 120 1.08% 46 3.09% /contacts/
4 141 1.27% 45 3.02% /portfolio/sites/
5 134 1.20% 44 2.96% /services/advertising/
6 116 1.04% 41 2.76% /company/
7 42 0.38% 36 2.42% /stats/usage_200507.html
8 18 0.16% 18 1.21% /stats/usage_200506.html
9 16 0.14% 13 0.87% /stats/usage_200503.html
10 15 0.13% 12 0.81% /stats/usage_200502.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2693 24.18% 674 44.11% /
2 6 0.05% 428 28.01% /stats/usage_200501.html
3 141 1.27% 67 4.38% /portfolio/sites/
4 120 1.08% 66 4.32% /contacts/
5 134 1.20% 63 4.12% /services/advertising/
6 116 1.04% 59 3.86% /company/
7 42 0.38% 42 2.75% /stats/usage_200507.html
8 18 0.16% 18 1.18% /stats/usage_200506.html
9 25 0.22% 17 1.11% /advertising/
10 19 0.17% 17 1.11% /pressrelease/

Top 30 of 1302 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 16.87% 936 15.75% 9052 19.02% 2 0.09% 213.134.204.85
2 1425 12.79% 705 11.86% 6818 14.32% 1 0.04% 213.134.204.91
3 498 4.47% 0 0.00% 196 0.41% 497 21.75% 217.107.222.75
4 162 1.45% 104 1.75% 299 0.63% 16 0.70% 83.174.231.12
5 100 0.90% 0 0.00% 0 0.00% 0 0.00% 194.183.180.173
6 96 0.86% 96 1.62% 0 0.00% 6 0.26% 195.69.188.46
7 92 0.83% 0 0.00% 26 0.05% 0 0.00% 159.148.9.250
8 80 0.72% 0 0.00% 0 0.00% 0 0.00% 62.152.83.101
9 79 0.71% 27 0.45% 273 0.57% 4 0.18% 85.29.196.71
10 72 0.65% 60 1.01% 571 1.20% 1 0.04% 213.180.209.242
11 72 0.65% 72 1.21% 348 0.73% 1 0.04% 84.177.141.171
12 71 0.64% 58 0.98% 145 0.30% 4 0.18% 195.131.109.117
13 69 0.62% 0 0.00% 0 0.00% 0 0.00% 62.183.11.69
14 67 0.60% 61 1.03% 155 0.32% 2 0.09% 195.131.84.202
15 59 0.53% 1 0.02% 21 0.04% 0 0.00% 194.226.80.66
16 55 0.49% 0 0.00% 15 0.03% 0 0.00% 68.142.249.145
17 54 0.48% 25 0.42% 134 0.28% 3 0.13% 195.131.84.204
18 54 0.48% 28 0.47% 72 0.15% 2 0.09% 217.112.33.166
19 47 0.42% 47 0.79% 453 0.95% 0 0.00% 194.67.23.130
20 45 0.40% 42 0.71% 100 0.21% 3 0.13% 64.210.196.197
21 43 0.39% 30 0.50% 78 0.16% 3 0.13% 82.138.10.21
22 43 0.39% 17 0.29% 62 0.13% 2 0.09% 82.138.11.163
23 42 0.38% 42 0.71% 102 0.21% 1 0.04% 195.131.108.246
24 42 0.38% 11 0.19% 112 0.24% 23 1.01% 207.68.146.47
25 42 0.38% 41 0.69% 99 0.21% 1 0.04% 81.25.165.246
26 42 0.38% 16 0.27% 53 0.11% 3 0.13% 83.40.39.167
27 41 0.37% 0 0.00% 11 0.02% 0 0.00% 68.142.249.133
28 39 0.35% 28 0.47% 192 0.40% 5 0.22% 66.249.65.137
29 36 0.32% 0 0.00% 0 0.00% 7 0.31% 81.90.224.23
30 35 0.31% 7 0.12% 71 0.15% 18 0.79% 65.54.188.102

Top 30 of 746 Total Referrers
# Hits Referrer
1 5575 50.05% - (Direct Request)
2 1170 10.50% http://www.bquadro.com/
3 281 2.52% http://www.hdent.ru
4 281 2.52% http://www.nft-servis.ru
5 234 2.10% http://www.agurbash.com
6 234 2.10% http://www.n-f-t.ru
7 118 1.06% http://www.sokol.keram.ru/
8 99 0.89% http://www.bquadro.com/portfolio/sites/
9 94 0.84% http://www.midasot.ru/index.php
10 79 0.71% http://www.bquadro.com
11 73 0.66% http://ww.softlinks.ru/
12 68 0.61% http://217.112.33.166/
13 52 0.47% http://www.bquadro.com/services/advertising/
14 47 0.42% http://www.8095.ru/indexup.html
15 47 0.42% http://www.continent-spb.ru
16 47 0.42% http://www.continent-spb.ru/index.php
17 47 0.42% http://www.continent-spb.ru/index_old.php
18 47 0.42% http://www.cpmed.ru
19 47 0.42% http://www.indexup.ru/index.html
20 47 0.42% http://www.kidstudio.ru
21 47 0.42% http://www.kidstudio.ru/kidstudio.html
22 47 0.42% http://www.kupitv.ru
23 47 0.42% http://www.midasot.ru
24 47 0.42% http://www.tvgold.ru/
25 44 0.40% http://www.falsemail.net/
26 39 0.35% http://adsl.bashnet.ru/
27 39 0.35% http://www.compsys.spb.ru/
28 38 0.34% Yandex
29 33 0.30% http://www.whois.sc/
30 31 0.28% http://www.bquadro.com/stats/usage_200506.html

Top 30 of 37 Total Search Strings
# Hits Search String
1 9 12.00% gloryholegirls.com
2 8 10.67% www.kgenetworks.com
3 6 8.00% bangbrose.com
4 6 8.00% www.bangbrose.com
5 4 5.33% bangbrose
6 3 4.00% www.bioniclemovies.com
7 2 2.67% 1e3f
8 2 2.67% falsemail
9 2 2.67% kgenetworks.com
10 2 2.67% mandrake linux 2005
11 2 2.67% peternorth.com
12 2 2.67% www.bangbrose
13 2 2.67% www.peternorth.com
14 2 2.67% сumfiesta
15 1 1.33% %c1%d7%d4%cf%c7%c1%da%d4%d2%c1%ce%d3
16 1 1.33% aalabogachova.com
17 1 1.33% bioniclemovies.com
18 1 1.33% bquadro
19 1 1.33% download surething 4.0.0.45
20 1 1.33% http:///www.kgenetworks.com
21 1 1.33% http://www.bangbrose.com
22 1 1.33% kgenetworks
23 1 1.33% naughtyplayer
24 1 1.33% usher - yeah%21 featuring lil jon %26 ludacris
25 1 1.33% www.gloryholegirls.com
26 1 1.33% www.kgenetworkscom
27 1 1.33% www.naughtyplayer.com
28 1 1.33% Диспетчер такси программа
29 1 1.33% Погода Уфа
30 1 1.33% Поздравления с днем строителя

Top 15 of 92 Total User Agents
# Hits User Agent
1 4401 39.51% MSIE 6.0
2 679 6.10% Yahoo! Slurp
3 490 4.40% Mozilla/5.0
4 221 1.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 173 1.55% Win16
6 165 1.48% MSIE 5.01
7 151 1.36% BorderManager 3.0
8 125 1.12% MSIE 5.0
9 107 0.96% Googlebot/2.1
10 96 0.86% Microsoft Internet Explorer/4.0 [Windows 95]
11 89 0.80% Googlebot/2.1 (+http://www.google.com/bot.html)
12 82 0.74% StackRambler/2.0 (MSIE incompatible)
13 72 0.65% SurveyBot/2.3 (Whois Source)
14 68 0.61% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
15 62 0.56% MSIE 5.5

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11139 100.00% 5944 100.03% 47601 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01